LOW PROFILE ANTENNAS
SPECIFICATIONS | |
Base: | Aluminium alloy or Polycarbonate |
Radome: | Polycarbonate |
Colour | RAL 6003 (Military Olive Green) or Black |
Dimensions ( mm ): | 100*256*160 |
Temperature ( °C ): | -30° – +80° |
Impedance (Ohms) | 50 |
V.S.W.R. | Less than 2 |
OMINIDIRECTIONAL MULTIBAND ANTENNAS
SPECIFICATIONS | |
Length: | 1.25 mt, whit spring base |
Weight: | 2Kg, exlused base |
Wind rating: | 55m/s = 125 mph |
Finish | Polyurethane lacquer, olive drab. |
Temperature (°C) | -55 °C, +71°C; -67 °F, +160 °F |
Power rating | 50W CW |
FREQUENCIES AVAILABLE:
GPS / 380-430 MHz 4dBi – Datasheet
MANPACK ANTENNAS FOR RADIO
SPECIFICATIONS | |
Rod | PTU DESMOPAN |
Max Dimension: | Diameter Ø 20 Height 290±10 |
Weight: | 90 ± 10 |
Connector | TNC m |
Max Power (W): | 20 W |
Temperature (°C) | -40° ÷ +75° |
FREQUENCIES AVAILABLE:
30 ÷ 512 MHz – Datasheet
225 ÷ 512 MHz – Datasheet
500 ÷ 2000 MHz – Datasheet
NEW !! MONOPOLE WIDEBAND HANDSET RADIO ANTENNA 225 ÷ 512 MHz – Datasheet
TETRA BAND FILTER
SPECIFICATIONS | |
Center frequency: | 405 MHz |
Bandwidth: | +/- 25MHz |
Insertion loss | 1.2dB Max |
Stopband width | -80dB @ 88MHz |
-60dB @ 170MHz | |
-50dB @ 350MHz | |
-60dB @750MHz | |
-68dB @ 1100MHz | |
VSWR at 1.0 Bandwidth : | 1.5:1 |
Power handling: | 100W in CW mode |
Operating temperature | -32° ÷ 55°C |
Finish | MANKIEWICZ PAL6031/ F9 ANTIRADAR |