RAILWAY ANTENNAS
MATERIAL | |
Base: | Aluminium alloy EN AW-6082 with Surtec650 |
Radome: | ASA |
Colour | RAL7043 (Dark Grey) |
Net weight ( g ): | 1000 |
Dimensions ( mm ): | 100x256x105 |
Temperature ( °C ): | -40° – +85° |
IP Class | IP68 |
Mounting | Rooftop |
FREQUENCIES AVAILABLE:
2G-3G-4G / GPS-GNSS-GALILEO / 2.4 – 5.8 GHz – Datasheet
MIMO 2x 2G-3G-4G / GPS-GNSS-GALILEO / MIMO 2x 2.4 – 5.8 GHz – Datasheet
RAILWAY ANTENNAS
MATERIAL | |
Base: | Aluminium alloy EN AW-6082 with Surtec650 |
Radome: | ASA |
Colour | RAL7043 (Dark Grey) |
Net weight ( g ): | 1500 |
Dimensions ( mm ): | 100*256*160 |
Temperature ( °C ): | -40° – +85° |
IP Class | IP68 |
Mounting | Rooftop |
FREQUENCIES AVAILABLE:
TETRA-DVB-T / 2G-3G-4G / 2.4 – 5.8 GHz / GPS-GNSS-GALILEO – Datasheet
RAILWAY ANTENNAS WITH PLATE SUPPORT
MATERIAL | |
Base: | Aluminium alloy EN AW-6082 with Surtec650 |
Radome: | ASA |
Colour | RAL7043 (Dark Grey) |
Net weight ( g ): | 1500 |
Dimensions ( mm ): | 100*256*160 |
Temperature ( °C ): | -40° – +85° |
IP Class | IP68 |
Mounting | Rooftop |
FREQUENCIES AVAILABLE:
2G-3G-4G-5G / WiFi 2.4-5.8 GHz / GPS-GNSS – Datasheet
ANTENNA GROUNDING KIT
SPECIFICATIONS | |
Material Adapter: | Nickel-plated brass |
Weight : | About 0.2 Kg |
Material screws M4: | Stainless steel |
Material screw M16: | Stainless steel |
Dimension (mm): | 47.5 x 32 x 32 |
Compliance: | RoHS 2011/65/EU |
FREQUENCIES AVAILABLE: