DIPOLE ANTENNA 73-74.6 MHz
MATERIAL | |
Boom | Hot-dip galvanized steel |
Elements | Hot-dip galvanized steel |
Screws and nuts | Stainless steel |
Treatment | Galvanized |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 60 to 125 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
Frequencies Available:
73 ÷ 74.6 MHz – 4.1 dBi Gain – Datasheet
YAGI ANTENNA 1 ELEMENTS 146-174 MHz
MATERIAL | |
Boom | Hot-dip galvanized steel |
Elements | Hot-dip galvanized steel |
Screws and nuts | Stainless steel |
Treatment | Galvanized |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 60 to 125 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
Frequencies Available:
146 ÷ 174 MHz – 2.14 dBi Gain – Datasheet
1 ELEMENT YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
2 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
3 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
4 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
6 ELEMENTS YAGI ANTENNA
MATERIAL | |
Boom | Aluminiun alloy EN AW-6082 |
Elements | Aluminiun alloy EN AW-6060 |
Screws and nuts | Stainless steel |
Treatment | Surtec650 ( in specification RoHS ) |
TECHNICAL SPECIFICATIONS | |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 33 to 60 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE
PANEL DIRECTIONAL ANTENNA
SPECIFICATIONS | |
Material | Hot-dip galvanized steel |
Screws and nuts | Stainless steel |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | N-female |
Mounting | On masts from 60 to 125 mm diam. |
Temperature | -40° ÷ +85° |
DEVICE EQUIPPED WITH A DC GROUNDED SYSTEM AND CONDENSING HOLE